top of page

OCS 2026
Travel Awards




Still riding the high of our largest ever 20th Anniversary Conference, the OCS chose to forego a domestic conference for 2026. Instead, travel funding has been awarded to 12 successful applicants to attend Sharks International 2026 in Colombo, Sri Lanka (4–8 May) and/or the Australian Society of Fish Biology in Hobart, TAS (29 Nov - 3 Dec).
Winners of the OCS 2026 Travel Award are:
Applicants are expected to present a talk or poster at the meeting. Successful applicants must acknowledge the OCS for providing funding to support their travel.
Title | Name | Project Title |
|---|---|---|
ECR | Emily Lester | Predators and people: quantifying how reef shark conservation sustains predatory roles and livelihoods |
ECR | Jaelen Myers | Dietary habits of rays in an intertidal nursery: implications for species-specific dietary preferences, habitat use, and functional roles |
Hons | Christina Ekanayake | Evaluating the Robustness of a Length-based Bayesian Biomass Model to Determine the Stock Status of Mobula mobular in Sri Lanka |
PhD | Bradley Hayman | Measuring ecological resilience in marine predators through multidimensional trophic niche analysis |
PhD | Eva Ramey | Movement Patterns and Habitat Use of Threatened Coastal Sharks in New Zealand’s Remote Fiords |
PhD | Hilary Lewis | Growing uncertainty in age estimation and prospects for elemental and isotopic characterisation for validation |
PhD | Jessica Blakeway | Mapping Walking Sharks: Using genetic methods to provide distribution insights for site-associated species in Papua New Guinea |
PhD | Joel Gayford | Size matters: Allometric trends in the swimming kinematics of wild blacktip reef sharks (Carcharhinus melanopterus) in Mo’orea, French Polynesia |
PhD | Louise Hosking | The chemistry of time: refining shark ageing through sclerochronology |
PhD | Madison Baker | Hormones in Hard Parts: Unlocking Shark Reproductive Histories from Vertebrae |
PhD | Melina Keane | Bridging conservation and human-wildlife coexistence: movement ecology of large sharks in coastal waters |
PhD | Teah Burke | The Impact of Fisheries on Deep-Sea Shark Trophodynamics |
bottom of page
